Diagnostic scope of 18 F-PSMA-1007 PET/CT : comparison with multiparametric MRI and bone scintigraphy for the assessment of early prostate cancer recurrence
dc.contributor.author | Saule, Laura | |
dc.contributor.author | Radzina, Maija | |
dc.contributor.author | Liepa, Māra | |
dc.contributor.author | Roznere, Lilita | |
dc.contributor.author | Kalnina, Marika | |
dc.contributor.author | Lioznovs, Andrejs | |
dc.contributor.author | Mamis, Edgars | |
dc.contributor.author | Mikelsone, Madara | |
dc.contributor.author | Biederer, Juergen | |
dc.contributor.author | Vjaters, Egils | |
dc.contributor.institution | Department of Radiology | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.contributor.institution | Statistics Unit | |
dc.contributor.institution | Onkoloģijas institūts | |
dc.date.accessioned | 2022-08-16T21:02:02Z | |
dc.date.available | 2022-08-16T21:02:02Z | |
dc.date.issued | 2021-10-15 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 1038214 | |
dc.identifier.citation | Saule, L, Radzina, M, Liepa, M, Roznere, L, Kalnina, M, Lioznovs, A, Mamis, E, Mikelsone, M, Biederer, J & Vjaters, E 2021, 'Diagnostic scope of 18 F-PSMA-1007 PET/CT : comparison with multiparametric MRI and bone scintigraphy for the assessment of early prostate cancer recurrence', American journal of nuclear medicine and molecular imaging, vol. 11, no. 5, pp. 395-405. | |
dc.identifier.issn | 2160-8407 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/9364 | |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8569331/ | |
dc.language.iso | eng | |
dc.relation.ispartof | American journal of nuclear medicine and molecular imaging | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | F-18-PSMA-1007 PET/CT | |
dc.subject | MRI | |
dc.subject | scintigraphy | |
dc.subject | prostate cancer | |
dc.subject | recurrence | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | Diagnostic scope of 18 F-PSMA-1007 PET/CT : comparison with multiparametric MRI and bone scintigraphy for the assessment of early prostate cancer recurrence | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Diagnostic_scope_of.pdf
- Size:
- 1013.88 KB
- Format:
- Adobe Portable Document Format