Decrease in annual incidence of acute coronary syndrome and restructuring of coronary care in Latvia
dc.contributor.author | Erglis, Andrejs | |
dc.contributor.author | Maca, Aija | |
dc.contributor.author | Narbute, Inga | |
dc.contributor.author | Jegere, Sanda | |
dc.contributor.author | Ratobilska, Svetlana | |
dc.contributor.author | Knipse, Agnese | |
dc.contributor.author | Dzerve, Vilnis | |
dc.contributor.author | Bajare, Iveta | |
dc.contributor.author | Zakke, Ilja | |
dc.date.accessioned | 2021-05-07T13:50:01Z | |
dc.date.available | 2021-05-07T13:50:01Z | |
dc.date.issued | 2014-08 | |
dc.description | Funding Information: No financial support was provided for the conduct of the research and the preparation of this article. Copyright: Copyright 2014 Elsevier B.V., All rights reserved. | |
dc.description.abstract | Introduction Improvement in coronary heart disease prevention and treatment, as well as availability of coronary care facilities, is important for the reduction of acute coronary syndrome (ACS) incidence. Centralized acute coronary care system is crucial to provide optimal hospitalization and management algorithm for ACS patients. Aim The aim of the current report was to assess the annual incidence of ACS and the quality of acute coronary care in Latvia. Methods The Data from The Latvian Registry of Acute Coronary Syndromes were analyzed covering the time period from 2005 to 2010. Results Since the year 2005 the annual incidence of hospitalization due to ACS decreased significantly in Latvia. The annual incidence of non-ST-elevation ACS (NSTE-ACS) decreased from 8019 to 4613 in absolute numbers based on the registry data during six years. Improvement in the use of guidelines based therapy and early invasive strategy in ACS patients was observed. Increase in primary percutaneous coronary intervention was achieved from 7.9% in 2005 to 57.0% in 2010, contributing to reduction in the proportion of STEMI patients without any reperfusion (from 45% in 2005 to 21% in 2010). Conclusions The annual incidence of hospitalized ACS, especially NSTE-ACS, decreased and guidelines based management of ACS improved from 2005 to 2010 in Latvia. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 220645 | |
dc.identifier.citation | Erglis, A, Maca, A, Narbute, I, Jegere, S, Ratobilska, S, Knipse, A, Dzerve, V, Bajare, I & Zakke, I 2014, 'Decrease in annual incidence of acute coronary syndrome and restructuring of coronary care in Latvia', Cor et Vasa, vol. 56, no. 4, pp. e325-e332. https://doi.org/10.1016/j.crvasa.2014.04.003 | |
dc.identifier.doi | 10.1016/j.crvasa.2014.04.003 | |
dc.identifier.issn | 0010-8650 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4130 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84906230329&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Cor et Vasa | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Acute coronary syndrome | |
dc.subject | Emergency medical services | |
dc.subject | Primary percutaneous coronary intervention | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Cardiology and Cardiovascular Medicine | |
dc.title | Decrease in annual incidence of acute coronary syndrome and restructuring of coronary care in Latvia | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Decrease_in_annual_incidence_of_acute_coronary_syndrome.pdf
- Size:
- 215.47 KB
- Format:
- Adobe Portable Document Format