Dietary polyphenols targeting arterial stiffness : Interplay of contributing mechanisms and gut microbiome-related metabolism
dc.contributor.author | De Bruyne, Tess | |
dc.contributor.author | Steenput, Bieke | |
dc.contributor.author | Roth, Lynn | |
dc.contributor.author | De Meyer, Guido R.Y. | |
dc.contributor.author | Dos Santos, Claudia Nunes | |
dc.contributor.author | Valentová, Kateřina | |
dc.contributor.author | Dambrova, Maija | |
dc.contributor.author | Hermans, Nina | |
dc.date.accessioned | 2021-04-09T12:35:03Z | |
dc.date.available | 2021-04-09T12:35:03Z | |
dc.date.issued | 2019-03 | |
dc.description | Publisher Copyright: © 2019 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.abstract | Increased arterial stiffness is a degenerative vascular process, progressing with age that leads to a reduced capability of arteries to expand and contract in response to pressure changes. This progressive degeneration mainly affects the extracellular matrix of elastic arteries and causes loss of vascular elasticity. Recent studies point to significant interference of dietary polyphenols with mechanisms involved in the pathophysiology and progression of arterial stiffness. This review summarizes data from epidemiological and interventional studies on the effect of polyphenols on vascular stiffness as an illustration of current research and addresses possible etiological factors targeted by polyphenols, including pathways of vascular functionality, oxidative status, inflammation, glycation, and autophagy. Effects can either be inflicted directly by the dietary polyphenols or indirectly by metabolites originated from the host or microbial metabolic processes. The composition of the gut microbiome, therefore, determines the resulting metabolome and, as a consequence, the observed activity. On the other hand, polyphenols also influence the intestinal microbial composition, and therefore the metabolites available for interaction with relevant targets. As such, targeting the gut microbiome is another potential treatment option for arterial stiffness. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 2186926 | |
dc.identifier.citation | De Bruyne, T, Steenput, B, Roth, L, De Meyer, G R Y, Dos Santos, C N, Valentová, K, Dambrova, M & Hermans, N 2019, 'Dietary polyphenols targeting arterial stiffness : Interplay of contributing mechanisms and gut microbiome-related metabolism', Nutrients, vol. 11, no. 3, 578. https://doi.org/10.3390/nu11030578 | |
dc.identifier.doi | 10.3390/nu11030578 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/3728 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85062854208&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Nutrients | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Aging | |
dc.subject | Anti-inflammatory | |
dc.subject | Antioxidant | |
dc.subject | Arterial stiffness | |
dc.subject | Autophagy | |
dc.subject | Gut microbiome | |
dc.subject | Polyphenol biotransformation | |
dc.subject | Polyphenols | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Food Science | |
dc.subject | Nutrition and Dietetics | |
dc.title | Dietary polyphenols targeting arterial stiffness : Interplay of contributing mechanisms and gut microbiome-related metabolism | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dietary_Polyphenols_Targeting_Arterial_Stiffness.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format