Interest group impact on E-health implementation in Latvia
dc.contributor.author | Bikava, I. | |
dc.contributor.author | Kreituse, I. | |
dc.contributor.editor | Berķis, Uldis | |
dc.contributor.editor | Vilka, Lolita | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.date.accessioned | 2021-06-29T07:00:01Z | |
dc.date.available | 2021-06-29T07:00:01Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Democratic state governance should provide the society with mechanisms to impact policy development and implementation. Society members are presented by interest groups that can use internal and external ways to have impact on the government and reform implementation processes. This article represents research that was made on E-health implementation in Latvia – identifying main obstacles and reasons of delayed implementation, and analyses active interest groups and their impact on the implementation process. The research results showed that the main reason of delayed implementation was poor governance from the responsible authority and lack of interest group involvement in the reform development and implementation process. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 423062 | |
dc.identifier.citation | Bikava, I & Kreituse, I 2018, Interest group impact on E-health implementation in Latvia. in U Berķis & L Vilka (eds), 6th International Interdisciplinary Scientific Conference SOCIETY. HEALTH. WELFARE. vol. 40, 02001, SHS Web of Conferences, 6th International Interdisciplinary Scientific Conference "Society. Health. Welfare", Riga, Latvia, 23/11/16. https://doi.org/10.1051/shsconf/20184002001 | |
dc.identifier.citation | conference | |
dc.identifier.doi | 10.1051/shsconf/20184002001 | |
dc.identifier.isbn | 978-1-5108-5727-8 | |
dc.identifier.issn | 2261-2424 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/5646 | |
dc.language.iso | eng | |
dc.relation.ispartof | 6th International Interdisciplinary Scientific Conference SOCIETY. HEALTH. WELFARE | |
dc.relation.ispartofseries | SHS Web of Conferences | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | E-health | |
dc.subject | interest groups | |
dc.subject | healthcare reforms | |
dc.subject | change implementation | |
dc.subject | 5.6 Political science | |
dc.subject | 5.4 Sociology | |
dc.subject | 3.1. Articles or chapters in proceedings/scientific books indexed in Web of Science and/or Scopus database | |
dc.title | Interest group impact on E-health implementation in Latvia | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Interest_group_impact_on_E_health.pdf
- Size:
- 413.15 KB
- Format:
- Adobe Portable Document Format