HBM4EU E-waste study – An untargeted metabolomics approach to characterize metabolic changes during E-waste recycling
dc.contributor.author | Kozlowska, Lucyna | |
dc.contributor.author | Viegas, Susana | |
dc.contributor.author | Scheepers, Paul T.J. | |
dc.contributor.author | Duca, Radu C. | |
dc.contributor.author | Godderis, Lode | |
dc.contributor.author | Martins, Carla | |
dc.contributor.author | Ciura, Krzesimir | |
dc.contributor.author | Jagiello, Karolina | |
dc.contributor.author | João Silva, Maria | |
dc.contributor.author | Mahiout, Selma | |
dc.contributor.author | Mārtiņsone, Inese | |
dc.contributor.author | Matisāne, Linda | |
dc.contributor.author | Nieuwenhuyse, An van | |
dc.contributor.author | Puzyn, Tomasz | |
dc.contributor.author | Sijko-Szpanska, Monika | |
dc.contributor.author | Verdonck, Jelle | |
dc.contributor.author | Santonen, Tiina | |
dc.contributor.author | the HBM4EU E-waste Study Team | |
dc.contributor.institution | Institute of Occupational Safety and Environmental Health | |
dc.date.accessioned | 2025-01-27T09:25:01Z | |
dc.date.available | 2025-01-27T09:25:01Z | |
dc.date.issued | 2025-02 | |
dc.description | Publisher Copyright: © 2025 The Author(s) | |
dc.description.abstract | E-waste contains hazardous chemicals that may be a direct health risk for workers involved in recycling. We conducted an untargeted metabolomics analysis of urine samples collected from male e-waste processing workers to explore metabolic changes associated with chemical exposures in e-waste recycling in Belgium, Finland, Latvia, Luxembourg, the Netherlands, Poland, and Portugal. Questionnaire data and urine samples were obtained from workers involved in the processing of e-waste (sorting, dismantling, shredding, pre-processing, metal, and non-metal processing), as well as from controls with no known occupational exposure. Pre- and post-shift urine samples were collected and analysed using ultrahigh-performance liquid chromatography-mass spectrometry (UPLC-MS). A total of 32 endogenous urinary metabolites were annotated with a Variable Importance in Projection (VIP) above 2, indicating that e-waste recycling is mainly associated with changes in steroid hormone and neurotransmitter metabolism, energy metabolism, bile acid biosynthesis, and inflammation. The highest VIP was observed for dopamine-o-quinone, which is linked to Parkinson's disease. These and other changes in metabolism in workers employed in the processing of e-waste need further verification in targeted studies. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 12 | |
dc.format.extent | 8788819 | |
dc.identifier.citation | Kozlowska, L, Viegas, S, Scheepers, P T J, Duca, R C, Godderis, L, Martins, C, Ciura, K, Jagiello, K, João Silva, M, Mahiout, S, Mārtiņsone, I, Matisāne, L, Nieuwenhuyse, A V, Puzyn, T, Sijko-Szpanska, M, Verdonck, J, Santonen, T & the HBM4EU E-waste Study Team 2025, 'HBM4EU E-waste study – An untargeted metabolomics approach to characterize metabolic changes during E-waste recycling', Environment International, vol. 196, 109281. https://doi.org/10.1016/j.envint.2025.109281 | |
dc.identifier.doi | 10.1016/j.envint.2025.109281 | |
dc.identifier.issn | 0160-4120 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/17038 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85215410622&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Environment International | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Biomarkers | |
dc.subject | Mixture exposure | |
dc.subject | Occupational exposure | |
dc.subject | Recycling | |
dc.subject | Urine metabolomics | |
dc.subject | 3.3 Health sciences | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | General Environmental Science | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.subject | SDG 12 - Responsible Consumption and Production | |
dc.title | HBM4EU E-waste study – An untargeted metabolomics approach to characterize metabolic changes during E-waste recycling | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HBM4EU_E-waste_study_An_untargeted_metabolomics_approach.pdf
- Size:
- 8.38 MB
- Format:
- Adobe Portable Document Format