The impact of genome-wide association studies on the pathophysiology and therapy of cardiovascular disease
dc.contributor.author | Kessler, Thorsten | |
dc.contributor.author | Vilne, Baiba | |
dc.contributor.author | Schunkert, Heribert | |
dc.date.accessioned | 2021-06-01T20:00:01Z | |
dc.date.available | 2021-06-01T20:00:01Z | |
dc.date.issued | 2016-07-01 | |
dc.description | Funding Information: This work was supported by grants from the Fondation Leducq (CADgenomics: Understanding CAD Genes, 12CVD02), the German Federal Ministry of Education and Research (BMBF) within the framework of the e: Med research and funding concept (e:AtheroSysMed, grant 01ZX1313A-2014) and the European Union Seventh Framework Programme FP7/2007-2013 under grant agreement no. HEALTH-F2-2013-601456 (CVgenes-at-target). Further grants were received from the DFG as part of the Sonderforschungsbereich CRC 1123 (B2). T.K. was supported by a DZHK Rotation Grant. Figures and contain modified image material available at Servier Medical Art under a Creative Commons Attribution 3.0 Unported License. Publisher Copyright: © 2016 The Authors. Published under the terms of the CC BY 4.0 license Copyright: Copyright 2016 Elsevier B.V., All rights reserved. | |
dc.description.abstract | Cardiovascular diseases are leading causes for death worldwide. Genetic disposition jointly with traditional risk factors precipitates their manifestation. Whereas the implications of a positive family history for individual risk have been known for a long time, only in the past few years have genome-wide association studies (GWAS) shed light on the underlying genetic variations. Here, we review these studies designed to increase our understanding of the pathophysiology of cardiovascular diseases, particularly coronary artery disease and myocardial infarction. We focus on the newly established pathways to exemplify the translation from the identification of risk-related genetic variants to new preventive and therapeutic strategies for cardiovascular disease. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 14 | |
dc.format.extent | 1203408 | |
dc.identifier.citation | Kessler, T, Vilne, B & Schunkert, H 2016, 'The impact of genome-wide association studies on the pathophysiology and therapy of cardiovascular disease', EMBO Molecular Medicine, vol. 8, no. 7, pp. 688-701. https://doi.org/10.15252/emmm.201506174 | |
dc.identifier.doi | 10.15252/emmm.201506174 | |
dc.identifier.issn | 1757-4676 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4622 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84977636037&partnerID=8YFLogxK | |
dc.identifier.url | http://The impact of genome‐wide association studies | |
dc.language.iso | eng | |
dc.relation.ispartof | EMBO Molecular Medicine | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | atherosclerosis | |
dc.subject | coronary artery disease | |
dc.subject | genome-wide association studies | |
dc.subject | myocardial infarction | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Molecular Medicine | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | The impact of genome-wide association studies on the pathophysiology and therapy of cardiovascular disease | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_impact_of_genome_wide_association_studies.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format