Radiological evaluation of endodontic treatment of chronic apical periodontitis using biphasic calcium phosphate biomaterial
dc.contributor.author | Kurmanalina, Madina A. | |
dc.contributor.author | Uraz, Raisa M. | |
dc.contributor.author | Skagers, Andrejs | |
dc.contributor.author | Locs, Janis | |
dc.contributor.author | Taganiyazova, Aliya A. | |
dc.contributor.author | Omargali, Azamat E. | |
dc.date.accessioned | 2021-06-14T09:25:01Z | |
dc.date.available | 2021-06-14T09:25:01Z | |
dc.date.issued | 2018 | |
dc.description | Publisher Copyright: © 2018 by the authors; licensee Modestum Ltd., UK. | |
dc.description.abstract | The article is dedicated to the study of the efficacy of the periapical therapy of chronic periodontitis with the use of synthetic calcium-phosphate biomaterial. 30 patients aged from 22 to 56 years participated in a clinical study. Radiological evaluation was performed by radiovisiography and radiodensitometry. Follow-up examination was carried out at 3, 6 and 12 months. Densitometry indicators at the destruction site showed an increase in radiodensity from 74.2 ± 9.9 units (58.2%) to 111.9 ± 10.6 units (87.8%) after 12 months. Anterior group of teeth demonstrated statistically significant high rate of lesion compaction compared to posterior teeth. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 500487 | |
dc.identifier.citation | Kurmanalina, M A, Uraz, R M, Skagers, A, Locs, J, Taganiyazova, A A & Omargali, A E 2018, 'Radiological evaluation of endodontic treatment of chronic apical periodontitis using biphasic calcium phosphate biomaterial', Eurasian Journal of Analytical Chemistry, vol. 13, no. 5, 95170. https://doi.org/10.29333/ejac/95170 | |
dc.identifier.doi | 10.29333/ejac/95170 | |
dc.identifier.issn | 1306-3057 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4961 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85056413176&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Eurasian Journal of Analytical Chemistry | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Apical periodontitis | |
dc.subject | Biphasic calcium phosphate | |
dc.subject | Endodontic treatment | |
dc.subject | Radiodensitometric assessment | |
dc.subject | Synthetic biomaterials | |
dc.subject | 3.4 Medical biotechnology | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Analytical Chemistry | |
dc.subject | Pharmaceutical Science | |
dc.subject | Spectroscopy | |
dc.subject | Electrochemistry | |
dc.title | Radiological evaluation of endodontic treatment of chronic apical periodontitis using biphasic calcium phosphate biomaterial | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Radiological_Evaluation_of_Endodontic_Treatment_of_Chronic_Apical_Periodontitis.pdf
- Size:
- 488.76 KB
- Format:
- Adobe Portable Document Format