New Modalities in Knee Osteoarthritis Treatment Using Autologous Bone Marrow-Derived Mononuclear Cells
dc.contributor.author | Gončars, Valdis | |
dc.contributor.author | Kalnbērzs, Konstantīns | |
dc.contributor.author | Jākobsons, Ērks | |
dc.contributor.author | Briede, Ieva | |
dc.contributor.author | Blums, Kristaps | |
dc.contributor.author | Ērglis, Kristaps | |
dc.contributor.author | Ērglis, Mārtiņš | |
dc.contributor.author | Patetko, Liene | |
dc.contributor.author | Muižnieks, Indriķis | |
dc.contributor.author | Ērglis, Andrejs | |
dc.date.accessioned | 2021-06-11T12:25:01Z | |
dc.date.available | 2021-06-11T12:25:01Z | |
dc.date.issued | 2018-08-01 | |
dc.description | Publisher Copyright: © 2018 Valdis Gončars et al., published by Sciendo 2018. | |
dc.description.abstract | The clinical effects on knee osteoarthritis (OA) symptoms and tissue structure were evaluated after bone marrow-derived mononuclear cell intraarticular injection. A group of 32 patients with 34 knee joints in stage II-III osteoarthritis were treated by intraarticular injection of mononuclear cell suspension. Clinical results were obtained by KOOS (Knee Osteoarthritis Outcome Score) and KSS (Knee Society Score) scores during a 12 months follow-up period. Radiological evaluation was performed using magnetic resonance imaging. A comparison with a control group of 28 patients treated with routinely used three hyaluronic acid intra-articular injections was made. No adverse effects were observed after the bone marrow derived mononuclear cells (BM-MNC) injection. At the end point of the follow up all score results had improved, compared to those at to the starting point. 65% of patients maintained minimal perceptible clinical improvement of the score results. The Whole Organ Magnetic Resonance Imaging Score showed improvement from 44.31 to 42.93 points (p < 0.05) during a 6-7 month period. Comparing score results to the control group, a statistically significant (p < 0.05) improvement in the KOOS pain subscale score at the 6 and 12 months was observed in the mononuclear cell group. BM-MNC injection leads to a decrease of knee OA symptoms and slows changes in structure of the degenerative joint tissue. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 9 | |
dc.format.extent | 1702093 | |
dc.identifier.citation | Gončars, V, Kalnbērzs, K, Jākobsons, Ē, Briede, I, Blums, K, Ērglis, K, Ērglis, M, Patetko, L, Muižnieks, I & Ērglis, A 2018, 'New Modalities in Knee Osteoarthritis Treatment Using Autologous Bone Marrow-Derived Mononuclear Cells', Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences, vol. 72, no. 4, pp. 207-215. https://doi.org/10.2478/prolas-2018-0066 | |
dc.identifier.doi | 10.2478/prolas-2018-0066 | |
dc.identifier.issn | 1407-009X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4916 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85064158087&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | bone marrow mononuclear cells | |
dc.subject | hyaluronic acid | |
dc.subject | knee osteoarthritis | |
dc.subject | mesenchymal stem cells | |
dc.subject | regenerative therapy | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | General | |
dc.title | New Modalities in Knee Osteoarthritis Treatment Using Autologous Bone Marrow-Derived Mononuclear Cells | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- New_Modalities_in_Knee_Osteoarthritis_Treatment.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format