Patient groups in art therapies: A case study of the health care field in Latvia
dc.contributor.author | Upmale, A. | |
dc.contributor.author | Martinsone, K. | |
dc.contributor.author | Vaverniece, I. | |
dc.contributor.author | Vende, K. | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.date.accessioned | 2021-07-02T07:30:01Z | |
dc.date.available | 2021-07-02T07:30:01Z | |
dc.date.issued | 2012 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 263085 | |
dc.identifier.citation | Upmale, A, Martinsone, K, Vaverniece, I & Vende, K 2012, Patient groups in art therapies: A case study of the health care field in Latvia. in SHS Web of Conferences. vol. 2, 00036, SHS Web of Conferences, 3rd International Interdisciplinary Scientific Conference "Society. Health. Welfare", Rīga, Latvia, 11/11/10. https://doi.org/10.1051/shsconf/20120200036 | |
dc.identifier.citation | conference | |
dc.identifier.doi | 10.1051/shsconf/20120200036 | |
dc.identifier.issn | 2261-2424 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/5812 | |
dc.language.iso | eng | |
dc.relation.ispartof | SHS Web of Conferences | |
dc.relation.ispartofseries | SHS Web of Conferences | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | arts therapies | |
dc.subject | patient groups | |
dc.subject | health care | |
dc.subject | children hospital | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 3.3 Health sciences | |
dc.subject | 3.1. Articles or chapters in proceedings/scientific books indexed in Web of Science and/or Scopus database | |
dc.title | Patient groups in art therapies: A case study of the health care field in Latvia | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Patient_groups_in_art_therapies_A_case_study_of_the_health.pdf
- Size:
- 256.92 KB
- Format:
- Adobe Portable Document Format