Association of Schimmelpenning Syndrome with Astrocytoma (WHO Grade 3) : Case Report
dc.contributor.author | Tumova, Aija | |
dc.contributor.author | Auslands, Kaspars | |
dc.contributor.author | Millers, Andrejs | |
dc.contributor.author | Priede, Zanda | |
dc.contributor.author | Buks, Māris | |
dc.contributor.author | Ozola, Agnese | |
dc.contributor.author | Ozoliņa, Elīna | |
dc.contributor.author | Bicāns, Kārlis | |
dc.contributor.author | Ulmanis, Rūdolfs | |
dc.contributor.institution | Department of Neurology and Neurosurgery | |
dc.date.accessioned | 2024-11-01T08:25:02Z | |
dc.date.available | 2024-11-01T08:25:02Z | |
dc.date.issued | 2024-10-14 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | Schimmelpenning syndrome, or epidermal nevus syndrome, is a rare, neurocutaneous disorder characterized by skin abnormalities, such as epidermal nevi, and involvement of the central nervous system, including intracranial tumors. There are only a few reported cases of intracranial tumors associated with Schimmelpenning syndrome. In most cases, a single nucleotide mutation in the RAS family proto-oncogenes, like HRAS or KRAS genes, can result in the genetic mosaicism that is responsible for the clinical manifestations of this syndrome. The authors present a case report of a woman with Schimmelpenning syndrome who sought medical help with complaints of progressive headache and dizziness. The radiological and histopathological findings indicated an astrocytoma, IDH-mutant (WHO grade 3). The molecular analysis revealed pathogenic changes in the oncogenic HRAS gene with a prevalence of 31%. The patient underwent surgical treatment and had no neurological sequelae. By presenting such a clinical case, attention is paid to the interrelationship between genetic syndromes and intracranial tumors. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 16251131 | |
dc.identifier.citation | Tumova, A, Auslands, K, Millers, A, Priede, Z, Buks, M, Ozola, A, Ozoliņa, E, Bicāns, K & Ulmanis, R 2024, 'Association of Schimmelpenning Syndrome with Astrocytoma (WHO Grade 3) : Case Report', Medicina (Kaunas, Lithuania), vol. 60, no. 10, 1688. https://doi.org/10.3390/medicina60101688 | |
dc.identifier.doi | 10.3390/medicina60101688 | |
dc.identifier.issn | 1010-660X | |
dc.identifier.other | PubMedCentral: PMC11509802 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/16830 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85207680161&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Medicina (Kaunas, Lithuania) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Humans | |
dc.subject | Female | |
dc.subject | Astrocytoma/complications | |
dc.subject | Adult | |
dc.subject | Brain Neoplasms/genetics | |
dc.subject | Proto-Oncogene Proteins p21(ras)/genetics | |
dc.subject | Nevus/complications | |
dc.subject | Mutation | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.title | Association of Schimmelpenning Syndrome with Astrocytoma (WHO Grade 3) : Case Report | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Association_of_Schimmelpenning_Syndrome.pdf
- Size:
- 15.5 MB
- Format:
- Adobe Portable Document Format