Transcranial Duplex Ultrasonography Measurements Towards Identification of Blood Vessel Conditions : Artificial Cerebral Blood Flow in Pathologies
dc.contributor.author | Leibuss, Roberts | |
dc.contributor.author | Posredņikova, Olga | |
dc.contributor.author | Pupkeviča, Irina | |
dc.contributor.author | Meidrops, Kristiāns | |
dc.contributor.author | Mackevičs, Dāvis | |
dc.contributor.author | Dekhtyar, Yury | |
dc.contributor.author | Stradiņš, Pēteris | |
dc.contributor.author | Strīķe, Eva | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.date.accessioned | 2023-02-01T10:20:02Z | |
dc.date.available | 2023-02-01T10:20:02Z | |
dc.date.issued | 2022-06 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 6 | |
dc.format.extent | 1433826 | |
dc.identifier.citation | Leibuss, R, Posredņikova, O, Pupkeviča, I, Meidrops, K, Mackevičs, D, Dekhtyar, Y, Stradiņš, P & Strīķe, E 2022, 'Transcranial Duplex Ultrasonography Measurements Towards Identification of Blood Vessel Conditions : Artificial Cerebral Blood Flow in Pathologies', Proceedings of the Latvian Academy of Sciences. Section B. Natural, Exact, and Applied Sciences., vol. 76 , no. 3, pp. 346-351. https://doi.org/10.2478/prolas-2022-0052 | |
dc.identifier.doi | 10.2478/prolas-2022-0052 | |
dc.identifier.issn | 1407-009X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/10228 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85164798429&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences. Section B. Natural, Exact, and Applied Sciences. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | artificial blood | |
dc.subject | cardiopulmonary bypass machine | |
dc.subject | brain phantom | |
dc.subject | neuroprotection | |
dc.subject | cerebral autoregulation | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.title | Transcranial Duplex Ultrasonography Measurements Towards Identification of Blood Vessel Conditions : Artificial Cerebral Blood Flow in Pathologies | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Transcranial_Duplex_Ultrasonography_Measurements_Towards_Identification_of_Blood_Vessel_Conditions.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format