A higher polygenic risk score is associated with a higher recurrence rate of atrial fibrillation in direct current cardioversion-treated patients
dc.contributor.author | Vogel, Simon | |
dc.contributor.author | Rudaka, Irina | |
dc.contributor.author | Rots, Dmitrijs | |
dc.contributor.author | Isakova, Jekaterīna | |
dc.contributor.author | Kalējs, Oskars | |
dc.contributor.author | Vīksne, Kristīne | |
dc.contributor.author | Gailīte, Linda | |
dc.contributor.institution | Scientific Laboratory of Molecular Genetics | |
dc.date.accessioned | 2022-02-01T10:15:01Z | |
dc.date.available | 2022-02-01T10:15:01Z | |
dc.date.issued | 2021 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 764974 | |
dc.identifier.citation | Vogel, S, Rudaka, I, Rots, D, Isakova, J, Kalējs, O, Vīksne, K & Gailīte, L 2021, 'A higher polygenic risk score is associated with a higher recurrence rate of atrial fibrillation in direct current cardioversion-treated patients', Medicina (Lithuania), vol. 57, no. 11, 1263. https://doi.org/10.3390/medicina57111263 | |
dc.identifier.doi | 10.3390/medicina57111263 | |
dc.identifier.issn | 1010-660X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/7399 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85119694039&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Medicina (Lithuania) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | atrial fibrillation | |
dc.subject | olygenic risk score | |
dc.subject | Direct current cardioversion | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.title | A higher polygenic risk score is associated with a higher recurrence rate of atrial fibrillation in direct current cardioversion-treated patients | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_Higher_Polygenic_Risk_Score_Is_Associated_with_a_Higher_Recurrence_Rate_of_Atrial_Fibrillation_in_Direct_Current_Cardioversion_Treated_Patients.pdf
- Size:
- 747.04 KB
- Format:
- Adobe Portable Document Format