Reproducibility and predictive value of scoring stromal tumour infiltrating lymphocytes in triple-negative breast cancer : a multi-institutional study
dc.contributor.author | O’Loughlin, Mark | |
dc.contributor.author | Andreu, Xavier | |
dc.contributor.author | Bianchi, Simonetta | |
dc.contributor.author | Chemielik, Ewa | |
dc.contributor.author | Cordoba, Alicia | |
dc.contributor.author | Cserni, Gábor | |
dc.contributor.author | Figueiredo, Paulo | |
dc.contributor.author | Floris, Giuseppe | |
dc.contributor.author | Foschini, Maria P. | |
dc.contributor.author | Heikkilä, Päivi | |
dc.contributor.author | Kulka, Janina | |
dc.contributor.author | Liepniece-Karele, Inta | |
dc.contributor.author | Regitnig, Peter | |
dc.contributor.author | Reiner, Angelika | |
dc.contributor.author | Ryska, Ales | |
dc.contributor.author | Sapino, Anna | |
dc.contributor.author | Shalaby, Aliaa | |
dc.contributor.author | Stovgaard, Elisabeth Specht | |
dc.contributor.author | Quinn, Cecily | |
dc.contributor.author | Walsh, Elaine M. | |
dc.contributor.author | Zolota, Vicky | |
dc.contributor.author | Glynn, Sharon A. | |
dc.contributor.author | Callagy, Grace | |
dc.date.accessioned | 2021-12-13T09:25:01Z | |
dc.date.available | 2021-12-13T09:25:01Z | |
dc.date.issued | 2018-08-01 | |
dc.description | Funding Information: Funding This work was funded by Breast Cancer Now (2013MayPR019 and 2015NovPhD643), Science Foundation Ireland (17/CDA/4638) and Irish Cancer Society (SG); Breast Cancer Research (EW), and an NUI Galway School of Medicine Scholarship (EW). Publisher Copyright: © 2018, The Author(s). | |
dc.description.abstract | Background: Several studies have demonstrated a prognostic role for stromal tumour infiltrating lymphocytes (sTILs) in triple-negative breast cancer (TNBC). The reproducibility of scoring sTILs is variable with potentially excellent concordance being achievable using a software tool. We examined agreement between breast pathologists across Europe scoring sTILs on H&E-stained sections without software, an approach that is easily applied in clinical practice. The association between sTILs and response to anthracycline-taxane NACT was also examined. Methodology: Pathologists from the European Working Group for Breast Screening Pathology scored sTILs in 84 slides from 75 TNBCs using the immune-oncology biomarker working group guidance in two circulations. There were 16 participants in the first and 19 in the second circulation. Results: Moderate agreement was achieved for absolute sTILs scores (intraclass correlation coefficient (ICC) = 0.683, 95% CI 0.601–0.767, p-value < 0.001). Agreement was less when a 25% threshold was used (ICC 0.509, 95% CI 0.416–0.614, p-value < 0.001) and for lymphocyte predominant breast cancer (LPBC) (ICC 0.504, 95% CI 0.412–0.610, p-value < 0.001). Intra-observer agreement was strong for absolute sTIL values (Spearman ρ = 0.727); fair for sTILs ≥ 25% (κ = 0.53) and for LPBC (κ = 0.49), but poor for sTILs as 10% increments (κ = 0.24). Increasing sTILs was significantly associated with an increased likelihood of a pathological complete response (pCR) on multivariable analysis. Conclusion: Increasing sTILs in TNBCs improves the likelihood of a pCR. However, inter-observer agreement is such that H&E-based assessment is not sufficiently reproducible for clinical application. Other methodologies should be explored, but may be at the cost of ease of application. | en |
dc.format.extent | 9 | |
dc.format.extent | 2011343 | |
dc.identifier.citation | O’Loughlin, M, Andreu, X, Bianchi, S, Chemielik, E, Cordoba, A, Cserni, G, Figueiredo, P, Floris, G, Foschini, M P, Heikkilä, P, Kulka, J, Liepniece-Karele, I, Regitnig, P, Reiner, A, Ryska, A, Sapino, A, Shalaby, A, Stovgaard, E S, Quinn, C, Walsh, E M, Zolota, V, Glynn, S A & Callagy, G 2018, 'Reproducibility and predictive value of scoring stromal tumour infiltrating lymphocytes in triple-negative breast cancer : a multi-institutional study', Breast Cancer Research and Treatment, vol. 171, no. 1, pp. 1-9. https://doi.org/10.1007/s10549-018-4825-8 | |
dc.identifier.doi | 10.1007/s10549-018-4825-8 | |
dc.identifier.issn | 0167-6806 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/7031 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85047135321&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Breast Cancer Research and Treatment | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Inter-observer agreement | |
dc.subject | Neoadjuvant chemotherapy | |
dc.subject | Pathological complete response | |
dc.subject | sTILs | |
dc.subject | Stromal tumour infiltrating lymphocytes | |
dc.subject | Triple-negative breast cancer | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Oncology | |
dc.subject | Cancer Research | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | Reproducibility and predictive value of scoring stromal tumour infiltrating lymphocytes in triple-negative breast cancer : a multi-institutional study | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/editorial |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Reproducibility_and_predictive_value_of_scoring_stromal_tumour.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format