COVID-19 Vaccination Coverage and Factors Influencing Vaccine Hesitancy among Patients with Inborn Errors of Immunity in Latvia: A Mixed-Methods Study
dc.contributor.author | Lucāne, Zane | |
dc.contributor.author | Kursīte, Mirdza | |
dc.contributor.author | Šablinskis, Kristaps | |
dc.contributor.author | Gailīte, Linda | |
dc.contributor.author | Kurjāne, Nataļja | |
dc.contributor.institution | Department of Biology and Microbiology | |
dc.contributor.institution | Department of Public Health and Epidemiology | |
dc.contributor.institution | Department of Internal Diseases | |
dc.contributor.institution | Scientific Laboratory of Molecular Genetics | |
dc.date.accessioned | 2023-10-27T07:40:02Z | |
dc.date.available | 2023-10-27T07:40:02Z | |
dc.date.issued | 2023-10-25 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Background: The European Society for Immunodeficiencies recommends that all patients with inborn errors of immunity (IEI) without contraindications should receive SARS-CoV-2 vaccination. The aim of this study was to investigate the reasons that discourage IEI patients from receiving the recommended vaccination and to assess vaccination coverage among IEI patients in Latvia. Methods: In this multicenter mixed-methods study, the vaccination status of all patients with IEI within two tertiary centers in Latvia was reviewed using electronic health records. Semi-structured interviews were conducted with 16 IEI patients who did not undergo vaccination, and a thematic analysis was performed. Results: A total of 341 patients (49.3% female; median age 19.7 years (IQR:17)) were included in the quantitative part. The proportion of fully vaccinated individuals aged ≥ 12 years was 66.8%–70.9% with patients with selective IgA deficiency and 58.8% with other IEI (χ² = 14.12, p < 0.001). The proportion of fully vaccinated individuals aged 5–11 years was 11.1%. Age was associated with vaccination status: younger patients were found to have a significantly lower likelihood of receiving vaccination (U = 8585, p < 0.001). The five main themes identified were as follows: (1) fear and uncertainty; (2) risk and benefit assessment: COVID-19 vaccine—is it worth it? (3) external influences: the dark horse of the decision-making—people around us; (4) individuals against the system; and (5) beliefs about vaccination and COVID-19. Under-representation of certain IEI groups and recall bias are possible limitations of this study. Conclusions: While most reasons for hesitancy were similar to those previously described in the general population, disease-specific concerns were also identified. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 18 | |
dc.format.extent | 328206 | |
dc.identifier.citation | Lucāne, Z, Kursīte, M, Šablinskis, K, Gailīte, L & Kurjāne, N 2023, 'COVID-19 Vaccination Coverage and Factors Influencing Vaccine Hesitancy among Patients with Inborn Errors of Immunity in Latvia: A Mixed-Methods Study', Vaccines, vol. 11, no. 11, 1637. https://doi.org/10.3390/vaccines11111637 | |
dc.identifier.doi | 10.3390/vaccines11111637 | |
dc.identifier.issn | 2076-393X | |
dc.identifier.other | Mendeley: b89242d8-4847-3a4b-b994-5ee25f212628 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/14923 | |
dc.identifier.url | https://www.mendeley.com/catalogue/b89242d8-4847-3a4b-b994-5ee25f212628/ | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85178164787&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Vaccines | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | vaccine hesitancy | |
dc.subject | vaccination coverage | |
dc.subject | COVID-19 vaccine | |
dc.subject | SARS-CoV-2 vaccine | |
dc.subject | inborn errors of immunity | |
dc.subject | primary imunodeficiencies | |
dc.subject | Latvia | |
dc.subject | primary immunodeficiencies | |
dc.subject | 3.3 Health sciences | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Drug Discovery | |
dc.subject | Infectious Diseases | |
dc.subject | Pharmacology (medical) | |
dc.subject | Pharmacology | |
dc.subject | Immunology | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | COVID-19 Vaccination Coverage and Factors Influencing Vaccine Hesitancy among Patients with Inborn Errors of Immunity in Latvia: A Mixed-Methods Study | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COVID-19_Vaccination_Coverage_and_Factors_Influencing_Vaccine_Hesitancy_among_Patients_with_Inborn_Errors_of_Immunity_in_Latvia.pdf
- Size:
- 320.51 KB
- Format:
- Adobe Portable Document Format