Современные методы эхокардиографии в оценке функции правого желудочка
dc.contributor.author | Pickure, Z. | |
dc.contributor.author | Kalinin, A. | |
dc.contributor.author | Lejnieks, A. | |
dc.contributor.author | Alekhin, M. N. | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.date.accessioned | 2021-05-19T11:20:01Z | |
dc.date.available | 2021-05-19T11:20:01Z | |
dc.date.issued | 2017 | |
dc.description | Publisher Copyright: © 2017 Media Sphera Publishing Group. All rights reserved. Copyright: Copyright 2019 Elsevier B.V., All rights reserved. | |
dc.description.abstract | The review is dedicated to the new echocardiographic techniques in the assessment of right ventricular (RV) function, such as two-dimensional speckle tracking and determining the RV volume by a three-dimensional model. Subclinical changes in RV function are of great importance for the diagnosis and assessment of prognosis of multiple cardiovascular as well as non-cardiac pathologies. Two-dimensional speckle tracking allows to assess longitudinal strain of the RV myocardium and to detect pathological changes before their clinical manifestations. Three-dimensional echocardiography enables calculation of the RV ejection fraction, what was not possible before with the use of ultrasound. Currently, both methods are promising for a comprehensive assessment of RV function. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 11 | |
dc.format.extent | 5925835 | |
dc.identifier.citation | Pickure, Z, Kalinin, A, Lejnieks, A & Alekhin, M N 2017, 'Современные методы эхокардиографии в оценке функции правого желудочка', Kardiologiya, vol. 57, no. 9, pp. 54-64. https://doi.org/10.18087/cardio.2017.9.10019 | |
dc.identifier.doi | 10.18087/cardio.2017.9.10019 | |
dc.identifier.issn | 0022-9040 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4450 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85063679930&partnerID=8YFLogxK | |
dc.identifier.url | https://www-webofscience-com.db.rsu.lv/wos/alldb/full-record/WOS:000413989800007 | |
dc.language.iso | rus | |
dc.relation.ispartof | Kardiologiya | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Myocardial deformation | |
dc.subject | Right ventricle | |
dc.subject | Right ventricular ejection fraction | |
dc.subject | Three-dimensional echocardiography | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Cardiology and Cardiovascular Medicine | |
dc.title | Современные методы эхокардиографии в оценке функции правого желудочка | ru |
dc.title.alternative | Current echocardiographic techniques for evaluation of the right ventricle | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview |
Files
Original bundle
1 - 1 of 1